| Availability: | |
|---|---|
| Quantity: | |
01010
HaoRui
custom 01010
The Most Well-known Oxide Ceramic Material
Alumina ceramic screws and nuts
Alumina ceramic screws and nuts, wear resistance and high temperature characteristics, can be customed your size and shape.
Product details:
1)Material:99% purity of alumina ceramics
2)Can custom your need product:yes
3)Function:electronic ceramics,industrial ceramic,mounting ceramics and corrosion resistant alumina ceramic.
4)Forming method isostatic pressure, hot pressing and dry pressing.
5)Packing : cartons,wooden case or pallet.
Properties of Al2O3
| Property | Item | 95% Al2O3 | 99% Al2O3 | 99.8%Al2O3 | Unit | 
| Mechanical Characteristics | Color | White | light yellow | Ivory | |
| Bulk Density | 3.7 | 3.85 | 3.93 | g/cm3 | |
| Water Absorption | 0 | 0 | 0 | % | |
| Bending Strength | 300 | 310 | 370 | MPa | |
| Compressive Trength | 2,300 | 2,400 | 2500 | MPa | |
| Elastic Modulus | 320 | 340 | 390 | GPa | |
| Fracture Toughness | 3~4 | 3~4 | 4 | MPa m1/2 | |
| Weber Coefficient | 12 | 12 | 12 | m | |
| Vickers Hardness | 1,400 | 1,600 | 1850 | HV 0.5 | |
| Thermal Characterics | Coefficient of Line Thermal Expansion | 7~8 | 7~8 | 7~8 | 10-6 K-1 | 
| Thermal Conductivity | 20 | 29 | 32 | W/mK | |
| Thermal Shock Resistance (Put in Water) | 250 | 200 | 280 | ΔT °C | |
| Max Working Temperature | 1,500 | 1,600 | 1700 | °C | |
| Electrical Characteristics | Volume Resistance At 20°C | >1014 | >1014 | >1014 | Ωcm | 
| Dielectric Strength | 15×106 | 15×106 | 15×106 | V/m | |
| Dielectric Constant | 9 | 10 | 10 | εr | |
| One MHZ Dielectric Loss Angle at 20°C | 0.0004 | 0.0002 | 0.0001 | tanδ | |
| Chemical Characteristics | Nitric Acid (60%) 90°C | 0.1 | 0.1 | 0.05 | 24H WT Loss mg/cm2 | 
| Sulphuric Acid (95%) 95°C | 0.3 | 0.34 | 0.22 | ||
| Caustic Soda (30%) 80°C | 0.9 | 0.95 | 0.04 | 
The Most Well-known Oxide Ceramic Material
Alumina ceramic screws and nuts
Alumina ceramic screws and nuts, wear resistance and high temperature characteristics, can be customed your size and shape.
Product details:
1)Material:99% purity of alumina ceramics
2)Can custom your need product:yes
3)Function:electronic ceramics,industrial ceramic,mounting ceramics and corrosion resistant alumina ceramic.
4)Forming method isostatic pressure, hot pressing and dry pressing.
5)Packing : cartons,wooden case or pallet.
Properties of Al2O3
| Property | Item | 95% Al2O3 | 99% Al2O3 | 99.8%Al2O3 | Unit | 
| Mechanical Characteristics | Color | White | light yellow | Ivory | |
| Bulk Density | 3.7 | 3.85 | 3.93 | g/cm3 | |
| Water Absorption | 0 | 0 | 0 | % | |
| Bending Strength | 300 | 310 | 370 | MPa | |
| Compressive Trength | 2,300 | 2,400 | 2500 | MPa | |
| Elastic Modulus | 320 | 340 | 390 | GPa | |
| Fracture Toughness | 3~4 | 3~4 | 4 | MPa m1/2 | |
| Weber Coefficient | 12 | 12 | 12 | m | |
| Vickers Hardness | 1,400 | 1,600 | 1850 | HV 0.5 | |
| Thermal Characterics | Coefficient of Line Thermal Expansion | 7~8 | 7~8 | 7~8 | 10-6 K-1 | 
| Thermal Conductivity | 20 | 29 | 32 | W/mK | |
| Thermal Shock Resistance (Put in Water) | 250 | 200 | 280 | ΔT °C | |
| Max Working Temperature | 1,500 | 1,600 | 1700 | °C | |
| Electrical Characteristics | Volume Resistance At 20°C | >1014 | >1014 | >1014 | Ωcm | 
| Dielectric Strength | 15×106 | 15×106 | 15×106 | V/m | |
| Dielectric Constant | 9 | 10 | 10 | εr | |
| One MHZ Dielectric Loss Angle at 20°C | 0.0004 | 0.0002 | 0.0001 | tanδ | |
| Chemical Characteristics | Nitric Acid (60%) 90°C | 0.1 | 0.1 | 0.05 | 24H WT Loss mg/cm2 | 
| Sulphuric Acid (95%) 95°C | 0.3 | 0.34 | 0.22 | ||
| Caustic Soda (30%) 80°C | 0.9 | 0.95 | 0.04 | 

