| Availability: | |
|---|---|
| Quantity: | |
0314
Silicon nitride ceramic wheel


Machinery, electronic, semiconductor, chemical, petroleum, smelt.
Welding shaft, electronic substrate, plunger, nozzle, slide guide, diesel parts, metal molding, shaft wheels etc.
Properties Of Silicon Nitride
| Property | Item | Data | Unit | 
| Mechanical Characteristics | Color | Black/Grey | - | 
| Density | 3.2 | g/cm3 | |
| Bending Strength | 750 | MPa | |
| Compressive Strength | 3800 | MPa | |
| Elastic Modulus | 290 | GPa | |
| Fracture Toughness | 7 | MPa m1/2 | |
| Weber Coefficient | 15 | m | |
| Vickers Hardness | 1700 | HV 0.5 | |
| Thermal Characteristics | Coefficient of Line Thermal Expansion | 2 | 10-6 K-1 | 
| Thermal Conductivity | 20 | W/mK | |
| Thermal Shock Resistance (Put in Water) | 750 | ΔT℃ | |
| Max Working Temperature | 1300 | ℃ | |
| Electrical Characteristics | Volume Resistance at 20℃ | >1014 | Ωcm | 
| Dielectric Strength | 10×106 | V/m | |
| Dielectric Constant | - | εr | |
| One MHZ Dielectric Loss Angle at 20℃ | - | tanδ | |
| Chemical Characteristics | Nitric Acid(60%)90℃ | 1 | WT Loss mg/cm2/day | 
| Sulphuric Acid(95%)95℃ | ≒0.00 | ||
| Caustic Soda(30%)80℃ | 0.2 | 
Silicon nitride ceramic wheel


Machinery, electronic, semiconductor, chemical, petroleum, smelt.
Welding shaft, electronic substrate, plunger, nozzle, slide guide, diesel parts, metal molding, shaft wheels etc.
Properties Of Silicon Nitride
| Property | Item | Data | Unit | 
| Mechanical Characteristics | Color | Black/Grey | - | 
| Density | 3.2 | g/cm3 | |
| Bending Strength | 750 | MPa | |
| Compressive Strength | 3800 | MPa | |
| Elastic Modulus | 290 | GPa | |
| Fracture Toughness | 7 | MPa m1/2 | |
| Weber Coefficient | 15 | m | |
| Vickers Hardness | 1700 | HV 0.5 | |
| Thermal Characteristics | Coefficient of Line Thermal Expansion | 2 | 10-6 K-1 | 
| Thermal Conductivity | 20 | W/mK | |
| Thermal Shock Resistance (Put in Water) | 750 | ΔT℃ | |
| Max Working Temperature | 1300 | ℃ | |
| Electrical Characteristics | Volume Resistance at 20℃ | >1014 | Ωcm | 
| Dielectric Strength | 10×106 | V/m | |
| Dielectric Constant | - | εr | |
| One MHZ Dielectric Loss Angle at 20℃ | - | tanδ | |
| Chemical Characteristics | Nitric Acid(60%)90℃ | 1 | WT Loss mg/cm2/day | 
| Sulphuric Acid(95%)95℃ | ≒0.00 | ||
| Caustic Soda(30%)80℃ | 0.2 | 

