| Availability: | |
|---|---|
| Quantity: | |
02A36
HaoRui
custom01A35
Haorui Engineering Ceramics manufactures high-performance zirconia ceramic seal rings engineered for demanding industrial applications requiring exceptional wear resistance, dimensional stability, corrosion resistance and long service life.
Made from premium zirconium oxide (ZrO₂), these ceramic rings provide superior hardness, fracture toughness and mechanical strength compared with traditional ceramic materials. Precision grinding and polishing processes ensure excellent surface finish and tight dimensional tolerances, making them ideal for dynamic sealing systems, semiconductor processing equipment, pumps, valves and precision mechanical assemblies.
With over 20 years of advanced ceramic manufacturing experience, our engineering team provides customized solutions according to customer drawings, samples and specific application requirements.

High hardness significantly reduces wear and extends service life in continuous operating environments.
Outstanding flexural strength and fracture toughness help resist cracking under mechanical stress.
Stable against acids, alkalis, solvents and aggressive chemical media.
Fine grinding and polishing provide smooth sealing surfaces for improved sealing performance.
Excellent dielectric properties suitable for semiconductor and electronic equipment.
Maintains precision and performance under high temperature and demanding operating conditions.
Custom dimensions, grooves, tolerances and special geometries available according to drawings.
| Property | Zirconia Ceramic |
|---|---|
| Material | Zirconium Oxide (ZrO₂) |
| Density | ≥ 6.0 g/cm³ |
| Hardness | ≥ 1200 HV |
| Flexural Strength | Up to 1200 MPa |
| Fracture Toughness | 7–10 MPa·m¹/² |
| Operating Temperature | Up to 1000°C |
| Electrical Insulation | Excellent |
| Tolerance Capability | ±0.01 mm |
| Surface Finish | Ra 0.2–0.8 μm |
Wafer handling equipment
Vacuum systems
Semiconductor process tools
Plasma processing equipment
Mechanical seal assemblies
Rotary seal systems
Precision sealing applications
Dynamic sealing equipment
Pump seal rings
Valve wear rings
Corrosion-resistant sealing components
Chemical processing systems
Guide rings
Spacer rings
Bearing protection rings
Wear-resistant structural components
✔ 20+ Years of Advanced Ceramic Manufacturing Experience
✔ Precision CNC Machining and Grinding
✔ Tight Tolerance Control up to ±0.01 mm
✔ High Purity Zirconia Material Options
✔ OEM & ODM Custom Manufacturing
✔ Rapid Prototype Development
✔ Strict Quality Inspection System
✔ Export Experience in Semiconductor, Medical and Industrial Markets
✔ Engineering Support for New Product Development
Extends equipment service life and reduces maintenance costs.
Precision-ground surfaces improve sealing efficiency.
Suitable for aggressive industrial environments.
Offers exceptional durability and impact resistance.
Produced according to customer drawings, samples and specifications.
| Property | Item | 3Y-TZP White /Black | Mg-PSZ | Nano 3Y-TZP | |||
| Mechanical Characteristics | Color | Ivory/Black | - | Gold Yellow | - | BLUE | - |
| Density | 6.02 | g/cm3 | 5.7 | g/cm3 | 6.01 | g/cm3 | |
| Bending Strength | 800 | MPa | 450 | MPa | 1200 | MPa | |
| Compressive trength | 3000 | MPa | 2500 | MPa | 3000 | MPa | |
| Elastic Modulus | 200 | GPa | 250 | GPa | 220 | GPa | |
| Fracture Toughness | 8 | MPa m1/2 | 6~7 | MPa m1/2 | 14 | MPa m1/2 | |
| Weber Coefficient | 15 | m | 12 | m | 25 | m | |
| Vickers Hardness | 1200 | HV 0.5 | 1100 | HV 0.5 | 1200 | HV 0.5 | |
| Thermal Characterics | Coefficient of Line Thermal Expansion | 10 | 10-6K-1 | 10 | 10-6K-1 | 10 | 10-6K-1 |
| Thermal Conductivity | 3 | W/mK | 3 | W/mK | 2 | W/mK | |
| Thermal Shock Resistance(Put in Water) | 300 | ΔT °C | 450 | ΔT °C | 300 | ΔT °C | |
| Max Working Temperature | 1000 | °C | 2100 | °C | 1000 | °C | |
| Electrical Characteristics | Volume Resistance at 20°C | >1013 | Ωcm | >1014 | Ωcm | >1013 | Ωcm |
| Dielectric Strength | 11×106 | V/m | 13 × 105 | V/m | 11×106 | V/m | |
| Dielectric Constant | 33 | εr | 28 | εr | 33 | εr | |
| One MHZ Dielectric Loss Angle at 20°C | 0.0016 | tanδ | 0.0017 | tanδ | 0.0016 | tanδ | |
| Chemical Characteristics | Nitric Acid (60%) 90°C | ≒0.00 | WT Loss mg/cm2/day | 0.1 | WT Loss mg/cm2/day | ≒0.00 | WT Loss mg/cm2/day |
| Sulphuric Acid (95%) 95°C | 0.04 | 0.34 | 0.03 | ||||
| Caustic Soda (30%) 80°C | 0.08 | 0.95 | 0.06 | ||||
This data is the result of laboratory testing. Customers need to judge whether it can be used according to the specific environment. | |||||||
